Peptides are short chains of amino acids that act as signaling tools in the body. In the research space, you’ll see them discussed for things like recovery support, performance, cognitive function, metabolic health, and general wellness. This page is designed as a peptide reference library — a place to quickly compare vial sizes, common reconstitution approaches, and the typical ranges you’ll hear discussed in educational content. It is not a protocol sheet and not a substitute for working with a qualified medical professional. Use this page as a starting point to ask better questions, understand terminology, and have more informed conversations with your healthcare provider.
Educational Notice
All information on this page is for educational and research discussion only. It is not medical advice and is not a recommendation to use any specific compound, amount, or protocol. Always discuss your health history, lab work, and decisions with a licensed medical professional.
| Peptide Name | Vial Size | Suggested Reconstitution Mix | Typical Range (Units / mg / mcg) | Additional Notes |
|---|---|---|---|---|
| 2X Blend (Tesamorelin 10mg / Ipamorelin 5mg) | 15mg | 2mL | 1.5mg–4.5mg (20–60 units) | SubQ • Fasted 45 min pre/post • 5 days on / 2 off |
| 5-Amino-1MQ (Oral) | 900mg (60 tabs) | N/A | 15–150mg daily | Oral • 30-day cycle • 15–30 days off after |
| AOD-9604 | 6mg | 6mL | 500mcg–1mg (50–100 units) | SubQ • Fasted before bed or morning • Can split AM/PM |
| BPC-157 | 10mg | 2mL | 250–750mcg (5–15 units) | SubQ or IM • Inject near injury • Synergistic with TB-500 |
| Cagrilintide | 10mg | 2mL | 300mcg–4.5mg (6–90 units) | SubQ • 1× weekly • Can reduce GLP usage |
| Cardiogen | 25mg | 2.5mL | 1–5mg (10–50 units) | SubQ or IM • Local injection possible • Synergistic with TB-500 |
| CJC-1295 (No DAC) | 10mg | 2mL | 0.2mg–1mg (4–20 units) | SubQ • Fasted 45 min pre/post • 5 days on / 2 off |
| DSIP | 10mg | 1mL | 500mcg–1mg (5–10 units) | SubQ • As needed before bed • Sleep support |
| Epithalon | 50mg | 2mL | 10–20mg (40–80 units) | SubQ • 10–20 day cycle • 3× annually |
| Follistatin-344 | 1mg | 1mL | 200mcg (20 units) | IM • 4 bottles over 20 days • 3× annually |
| FOXO4-DRI | 15mg | 1.5mL | 3mg (30 units) | SubQ • Every other day • 1–3 cycles/year |
| GHK-Cu | 75mg | 2mL | 1–2mg (3–5 units) | SubQ • 30 days on / 14 days off |
| Glow 65 (GHK-Cu 45mg / BPC-157 10mg / TB-500 10mg) | 65mg | 6mL | 900mcg–2mg (8–18 units) | SubQ • 5–7 days/week × 30 days • Optional 15–30 days off |
| GLP-1 S | 50mg | 5mL | 250mcg → 2.5mg (2.5–25 units) | SubQ • 1× weekly • Start 250mcg |
| GLP-1 T | 75mg | 3mL | 2.5mg → 15mg (10–60 units) | SubQ • 1× weekly • Dual agonist |
| GLP-1 R | 24mg | 2.4mL | 2mg → 12mg (20–120 units) | SubQ • 1× weekly • Triple agonist |
| Hexarelin | 5mg | 2mL | 100mcg (4 units) 3× daily | SubQ • 3× daily × 20 weeks • Strongest GHRP |
| IGF-1 LR3 | 1mg | 1mL | 100–200mcg (10–20 units) | IM • 5 on / 2 off • After meal or pre-gym |
| Ipamorelin | 10mg | 2mL | 200–300mcg (4–6 units) | SubQ • 5 on / 2 off • Fasted 30 min pre-meal • Up to 3× daily |
| Kisspeptin | 5mg | 2mL | 100–200mcg (4–8 units) | SubQ • As needed • Hormone balancing |
| KLOW (GHK-Cu 50mg / KPV 10mg / BPC-157 10mg / TB-500 10mg) | 80mg | 4mL | 1–3mg (5–15 units) | SubQ • 5–7 days/week × 30 days • Optional 15–30 days off |
| MOTS-C | 10mg | 1mL | 5–10mg (50–100 units) | SubQ • Every 5 days × 20 days • 3× annually |
| NAD+ (Biofermented) | 1000mg | 2mL | 50–150mg (10–30 units) | IM • Max 250mg single dose • Daily or 2× weekly |
| Oxytocin | 10mg | 2mL | 250–500mcg (5–10 units) | SubQ • Daily • Mood + bonding support |
| PT-141 | 10mg | 2mL | 500mcg–1mg (10–20 units) | SubQ • As needed • 2 hrs pre-activity |
| Selank | 10mg | 2mL | 250–500mcg (5–10 units) | SubQ • Daily • Anti-anxiety / cognition |
| Semax | 30mg | 3mL | 500–1000mcg (5–10 units) | SubQ • Daily • BDNF / neuroplasticity |
| Sermorelin | 10mg | 2mL | 500mcg–2mg (10–40 units) | SubQ • 5 on / 2 off • Fasted before first meal |
| SS-31 | 14mg | 1.2mL | 4.67mg (40 units) | SubQ • Daily × 21 days • 2–3×/year |
| Survodutide | 6mg | 1mL | 600mcg → 4.5mg (10–75 units) | SubQ • 1× weekly • Same-day each week |
| TB-500 | 10mg | 1mL | 2.5–5mg (25–50 units) | SubQ • 2× weekly • Synergistic with BPC |
| Tesamorelin | 10mg | 1mL | 1–2mg (10–20 units) | SubQ • 5 on / 2 off • Before bedtime |
| Wolverine Blend (BPC-157 10mg / TB-500 10mg) | 20mg | 2mL | 500mcg–2mg (5–20 units) | SubQ or IM • 5–7 days/week • Do not inject at injury site |
Safety & Provider Guidance
Peptides interact with complex pathways in the body, including hormones, metabolism, recovery, and cellular signaling. Individual responses can vary based on health history, medications, and current lab values.
• Always review potential benefits, risks, and interactions with a licensed provider.
• Do not start, stop, or combine compounds based solely on online information.
• Lab work and ongoing monitoring are important any time you’re working with hormone-related or growth-pathway–related tools.
Nothing on this page is intended to diagnose, treat, cure, or prevent any disease. For full details, please refer to the main site disclaimer in the footer.
Always ensure peptides are purchased from reputable, third-party tested sources. Avoid unverified vendors or products without full transparency.

